Vendor AI feature matrix
✓ = stated in the linked source. Blank = not confirmed in our source, not necessarily absent.
| Vendor | AI brand | Forecasting | Cash positioning | Copilot / agent | Fraud / anomaly | Reconciliation | Launched | Source |
|---|---|---|---|---|---|---|---|---|
| Kyriba | TAI (Trusted AI) | ✓ | ✓ | ✓ | ✓ | Late 2025 | source | |
| Ripple Treasury (fka GTreasury) | GSmart | ✓ | ✓ | 2025-06-18 | source | |||
| Trovata | Trovata AI / AI Agents | ✓ | ✓ | ✓ | ✓ | ✓ | 2023-05-03 (Agents 2026-03-20) | source |
| HighRadius | AI agents (Treasury) | ✓ | ✓ | n/d | source | |||
| Nilus | Nilus agents | ✓ | ✓ | ✓ | ✓ | n/d | source | |
| Palm | Palm AI agents | ✓ | ✓ | ✓ | n/d | source | ||
| Atlar | Atlar AI agents | ✓ | ✓ | ✓ | ✓ | n/d | source | |
| Agicap | AI categorisation / MCP agents (beta) | ✓ | beta | n/d | source | |||
| Bond | Bond Agents | ✓ | ✓ | ✓ | n/d | source | ||
| J.P. Morgan | Cash Flow Intelligence | ✓ | ✓ | n/d | source | |||
| Nomentia | AI Forecasting / AI Assistants & Agents | ✓ | ✓ | 2025-04 (forecasting) | source | |||
| FIS | Treasury GPT | ✓ | 2025-03 | source |
Weekly: what treasury AI actually shipped. One email, every Tuesday.